Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 56 | 39 | 10 | 7 | 169 | 77 | 32 | 21 | 5 | 6 | 95 | 40 | 24 | 18 | 5 | 1 | 74 | 37 |
|---|
| Regular Season | 53 | 27 | 18 | 8 | 119 | 89 | 22 | 12 | 7 | 3 | 51 | 39 | 31 | 15 | 11 | 5 | 68 | 50 |
|---|
| Tournament | 28 | 13 | 11 | 4 | 65 | 70 | 14 | 8 | 5 | 1 | 36 | 32 | 14 | 5 | 6 | 3 | 29 | 38 |
|---|
| Overall | 137 | 79 | 39 | 19 | 353 | 236 | 68 | 41 | 17 | 10 | 182 | 111 | 69 | 38 | 22 | 9 | 171 | 125 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11AA | 34 | 14 | 15 | 5 | 67 | 97 | 15 | 9 | 4 | 2 | 40 | 32 | 19 | 5 | 11 | 3 | 27 | 65 |
|---|
| U13AA | 32 | 28 | 2 | 2 | 125 | 20 | 19 | 16 | 2 | 1 | 65 | 10 | 13 | 12 | 0 | 1 | 60 | 10 |
|---|
| U13A | 24 | 15 | 6 | 3 | 67 | 29 | 11 | 7 | 3 | 1 | 31 | 15 | 13 | 8 | 3 | 2 | 36 | 14 |
|---|
| U15AA | 23 | 12 | 6 | 5 | 58 | 39 | 13 | 7 | 2 | 4 | 37 | 23 | 10 | 5 | 4 | 1 | 21 | 16 |
|---|
| U15BB | 16 | 6 | 7 | 3 | 21 | 40 | 8 | 1 | 5 | 2 | 8 | 27 | 8 | 5 | 2 | 1 | 13 | 13 |
|---|
| U18AA | 7 | 3 | 3 | 1 | 14 | 11 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 3 | 2 | 1 | 14 | 7 |
|---|
| U11B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clarington Flames | 14 | 10 | 3 | 1 | 43 | 20 | 6 | 4 | 1 | 1 | 20 | 6 | 8 | 6 | 2 | 0 | 23 | 14 |
|---|
| Kingston Ice Wolves | 13 | 6 | 2 | 5 | 24 | 16 | 8 | 5 | 1 | 2 | 17 | 10 | 5 | 1 | 1 | 3 | 7 | 6 |
|---|
| Whitby Wolves | 11 | 4 | 5 | 2 | 22 | 23 | 6 | 3 | 2 | 1 | 15 | 13 | 5 | 1 | 3 | 1 | 7 | 10 |
|---|
| Oshawa Lady Generals | 8 | 4 | 3 | 1 | 20 | 29 | 3 | 2 | 1 | 0 | 10 | 9 | 5 | 2 | 2 | 1 | 10 | 20 |
|---|
| Peterborough Ice Kats | 8 | 6 | 1 | 1 | 37 | 11 | 3 | 3 | 0 | 0 | 18 | 4 | 5 | 3 | 1 | 1 | 19 | 7 |
|---|
| Napanee Crunch | 7 | 3 | 3 | 1 | 10 | 12 | 3 | 0 | 3 | 0 | 2 | 7 | 4 | 3 | 0 | 1 | 8 | 5 |
|---|
| Leaside Wildcats | 6 | 2 | 4 | 0 | 9 | 13 | 2 | 1 | 1 | 0 | 4 | 1 | 4 | 1 | 3 | 0 | 5 | 12 |
|---|
| West Northumberland Wild | 5 | 3 | 0 | 2 | 7 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| Etobicoke Dolphins | 4 | 3 | 0 | 1 | 19 | 8 | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Toronto-Leaside Wildcats | 4 | 1 | 2 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 8 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Durham West Lightning | 3 | 3 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| East Ottawa Stars | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| North Durham Blades | 3 | 3 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Scarborough Sharks | 3 | 2 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mackay Pad | 19 | 12 | 5 | 2 | 52 | 29 | 19 | 12 | 5 | 2 | 52 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wally Dever Pad | 12 | 7 | 2 | 3 | 28 | 13 | 11 | 7 | 2 | 2 | 28 | 13 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Garnet B. Rickard Recreation Complex | 7 | 4 | 3 | 0 | 15 | 16 | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 4 | 2 | 0 | 14 | 13 |
|---|
| Iroquois Park Sports Centre | 6 | 3 | 2 | 1 | 17 | 7 | 3 | 2 | 1 | 0 | 9 | 3 | 3 | 1 | 1 | 1 | 8 | 4 |
|---|
| CAA Arena | 5 | 2 | 1 | 2 | 12 | 6 | 4 | 1 | 1 | 2 | 8 | 6 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Ford Performance Centre | 5 | 3 | 0 | 2 | 15 | 7 | 4 | 2 | 0 | 2 | 11 | 6 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Campus Ice Centre | 4 | 2 | 1 | 1 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 8 |
|---|
| Delpark Homes Centre | 4 | 4 | 0 | 0 | 15 | 4 | 3 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| McKinney Centre | 4 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 6 | 6 |
|---|