Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 103 | 47 | 38 | 18 | 215 | 191 | 53 | 22 | 20 | 11 | 112 | 100 | 50 | 25 | 18 | 7 | 103 | 91 |
|---|
| Exhibition | 64 | 45 | 11 | 8 | 193 | 83 | 36 | 25 | 5 | 6 | 112 | 43 | 28 | 20 | 6 | 2 | 81 | 40 |
|---|
| Tournament | 34 | 15 | 15 | 4 | 71 | 85 | 17 | 9 | 7 | 1 | 38 | 38 | 17 | 6 | 8 | 3 | 33 | 47 |
|---|
| Playoff | 13 | 8 | 3 | 2 | 33 | 15 | 7 | 3 | 2 | 2 | 14 | 7 | 6 | 5 | 1 | 0 | 19 | 8 |
|---|
| Overall | 214 | 115 | 67 | 32 | 512 | 374 | 113 | 59 | 34 | 20 | 276 | 188 | 101 | 56 | 33 | 12 | 236 | 186 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13AA | 52 | 47 | 3 | 2 | 200 | 32 | 29 | 26 | 2 | 1 | 111 | 17 | 23 | 21 | 1 | 1 | 89 | 15 |
|---|
| U11AA | 48 | 15 | 24 | 9 | 81 | 145 | 24 | 9 | 9 | 6 | 46 | 59 | 24 | 6 | 15 | 3 | 35 | 86 |
|---|
| U13A | 44 | 27 | 11 | 6 | 109 | 46 | 22 | 12 | 7 | 3 | 54 | 25 | 22 | 15 | 4 | 3 | 55 | 21 |
|---|
| U15AA | 31 | 15 | 8 | 8 | 71 | 47 | 18 | 9 | 4 | 5 | 45 | 29 | 13 | 6 | 4 | 3 | 26 | 18 |
|---|
| U18AA | 22 | 4 | 14 | 4 | 29 | 64 | 11 | 1 | 7 | 3 | 11 | 31 | 11 | 3 | 7 | 1 | 18 | 33 |
|---|
| U15BB | 16 | 6 | 7 | 3 | 21 | 40 | 8 | 1 | 5 | 2 | 8 | 27 | 8 | 5 | 2 | 1 | 13 | 13 |
|---|
| U11B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kingston Ice Wolves | 27 | 12 | 5 | 10 | 46 | 40 | 16 | 8 | 3 | 5 | 29 | 21 | 11 | 4 | 2 | 5 | 17 | 19 |
|---|
| Clarington Flames | 19 | 12 | 4 | 3 | 52 | 28 | 9 | 5 | 1 | 3 | 25 | 10 | 10 | 7 | 3 | 0 | 27 | 18 |
|---|
| Whitby Wolves | 19 | 9 | 8 | 2 | 43 | 33 | 10 | 5 | 4 | 1 | 22 | 18 | 9 | 4 | 4 | 1 | 21 | 15 |
|---|
| Peterborough Ice Kats | 16 | 9 | 3 | 4 | 51 | 21 | 8 | 4 | 1 | 3 | 27 | 13 | 8 | 5 | 2 | 1 | 24 | 8 |
|---|
| Oshawa Lady Generals | 14 | 6 | 7 | 1 | 32 | 53 | 6 | 3 | 3 | 0 | 17 | 21 | 8 | 3 | 4 | 1 | 15 | 32 |
|---|
| Durham West Lightning | 10 | 8 | 2 | 0 | 34 | 18 | 6 | 5 | 1 | 0 | 19 | 8 | 4 | 3 | 1 | 0 | 15 | 10 |
|---|
| Toronto-Leaside Wildcats | 10 | 4 | 4 | 2 | 15 | 11 | 5 | 1 | 2 | 2 | 9 | 5 | 5 | 3 | 2 | 0 | 6 | 6 |
|---|
| West Northumberland Wild | 10 | 5 | 1 | 4 | 17 | 8 | 5 | 2 | 1 | 2 | 8 | 5 | 5 | 3 | 0 | 2 | 9 | 3 |
|---|
| Leaside Wildcats | 8 | 2 | 6 | 0 | 10 | 21 | 4 | 1 | 3 | 0 | 5 | 9 | 4 | 1 | 3 | 0 | 5 | 12 |
|---|
| Napanee Crunch | 7 | 3 | 3 | 1 | 10 | 12 | 3 | 0 | 3 | 0 | 2 | 7 | 4 | 3 | 0 | 1 | 8 | 5 |
|---|
| Scarborough Sharks | 7 | 3 | 4 | 0 | 17 | 14 | 3 | 1 | 2 | 0 | 9 | 5 | 4 | 2 | 2 | 0 | 8 | 9 |
|---|
| Etobicoke Dolphins | 4 | 3 | 0 | 1 | 19 | 8 | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Waterloo Ravens | 4 | 2 | 2 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 7 | 5 |
|---|
| Barrie Sharks | 3 | 2 | 0 | 1 | 12 | 4 | 3 | 2 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central York Panthers | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| East Ottawa Stars | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Kanata Rangers | 3 | 0 | 2 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Markham-Stouffville Stars | 3 | 3 | 0 | 0 | 9 | 2 | 3 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Durham Blades | 3 | 3 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mackay Pad | 37 | 20 | 13 | 4 | 88 | 63 | 37 | 20 | 13 | 4 | 88 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wally Dever Pad | 26 | 13 | 5 | 8 | 62 | 27 | 25 | 13 | 5 | 7 | 62 | 27 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| CAA Arena | 9 | 3 | 2 | 4 | 18 | 13 | 8 | 2 | 2 | 4 | 14 | 13 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Garnet B. Rickard Recreation Complex | 8 | 4 | 4 | 0 | 18 | 20 | 1 | 0 | 1 | 0 | 1 | 3 | 7 | 4 | 3 | 0 | 17 | 17 |
|---|
| Iroquois Park Sports Centre | 7 | 4 | 2 | 1 | 22 | 8 | 3 | 2 | 1 | 0 | 9 | 3 | 4 | 2 | 1 | 1 | 13 | 5 |
|---|
| McKinney Centre | 7 | 4 | 3 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 15 | 10 |
|---|
| O'Brien Arena | 7 | 5 | 2 | 0 | 28 | 14 | 2 | 2 | 0 | 0 | 12 | 2 | 5 | 3 | 2 | 0 | 16 | 12 |
|---|
| Campus Ice Centre | 6 | 3 | 2 | 1 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 17 | 15 |
|---|
| Invista Centre | 6 | 2 | 1 | 3 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 8 | 12 |
|---|
| Cobourg Community Centre | 5 | 3 | 0 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 9 | 3 |
|---|
| Delpark Homes Centre | 5 | 4 | 1 | 0 | 16 | 9 | 3 | 3 | 0 | 0 | 12 | 3 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| FDC Pad | 5 | 3 | 2 | 0 | 13 | 8 | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|
| Ford Performance Centre | 5 | 3 | 0 | 2 | 15 | 7 | 4 | 2 | 0 | 2 | 11 | 6 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Miskin Law Community Complex | 5 | 2 | 2 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 5 |
|---|