Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 46 | 32 | 8 | 6 | 136 | 66 | 28 | 19 | 4 | 5 | 83 | 34 | 18 | 13 | 4 | 1 | 53 | 32 |
|---|
| Regular Season | 16 | 9 | 5 | 2 | 41 | 29 | 4 | 2 | 2 | 0 | 12 | 11 | 12 | 7 | 3 | 2 | 29 | 18 |
|---|
| Tournament | 13 | 6 | 6 | 1 | 30 | 43 | 6 | 3 | 3 | 0 | 15 | 21 | 7 | 3 | 3 | 1 | 15 | 22 |
|---|
| Overall | 75 | 47 | 19 | 9 | 207 | 138 | 38 | 24 | 9 | 5 | 110 | 66 | 37 | 23 | 10 | 4 | 97 | 72 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13AA | 20 | 19 | 0 | 1 | 82 | 11 | 12 | 12 | 0 | 0 | 47 | 4 | 8 | 7 | 0 | 1 | 35 | 7 |
|---|
| U15BB | 16 | 6 | 7 | 3 | 21 | 40 | 8 | 1 | 5 | 2 | 8 | 27 | 8 | 5 | 2 | 1 | 13 | 13 |
|---|
| U11AA | 14 | 7 | 5 | 2 | 39 | 48 | 5 | 4 | 0 | 1 | 24 | 12 | 9 | 3 | 5 | 1 | 15 | 36 |
|---|
| U15AA | 13 | 7 | 4 | 2 | 33 | 23 | 9 | 5 | 2 | 2 | 25 | 16 | 4 | 2 | 2 | 0 | 8 | 7 |
|---|
| U13A | 7 | 5 | 2 | 0 | 22 | 10 | 3 | 1 | 2 | 0 | 5 | 7 | 4 | 4 | 0 | 0 | 17 | 3 |
|---|
| U18AA | 4 | 2 | 1 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 6 |
|---|
| U11B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kingston Ice Wolves | 8 | 3 | 1 | 4 | 17 | 11 | 4 | 2 | 0 | 2 | 11 | 6 | 4 | 1 | 1 | 2 | 6 | 5 |
|---|
| Peterborough Ice Kats | 6 | 5 | 1 | 0 | 27 | 10 | 3 | 3 | 0 | 0 | 18 | 4 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| Clarington Flames | 5 | 4 | 1 | 0 | 19 | 11 | 2 | 2 | 0 | 0 | 11 | 3 | 3 | 2 | 1 | 0 | 8 | 8 |
|---|
| Napanee Crunch | 5 | 3 | 2 | 0 | 9 | 10 | 2 | 0 | 2 | 0 | 1 | 5 | 3 | 3 | 0 | 0 | 8 | 5 |
|---|
| West Northumberland Wild | 5 | 3 | 0 | 2 | 7 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| Leaside Wildcats | 4 | 2 | 2 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 5 | 8 |
|---|
| Oshawa Lady Generals | 3 | 1 | 2 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 17 |
|---|
| Ancaster Avalanche | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barrie Sharks | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bluewater Hawks | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Etobicoke Dolphins | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Kitchener Lady Rangers | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham-Stouffville Stars | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scarborough Sharks | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| St. Catharines Brock Jr Badgers | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Sudbury Lady Wolves | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Whitby Wolves | 2 | 0 | 1 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mackay Pad | 8 | 6 | 2 | 0 | 33 | 10 | 8 | 6 | 2 | 0 | 33 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Centre | 5 | 3 | 0 | 2 | 15 | 7 | 4 | 2 | 0 | 2 | 11 | 6 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Garnet B. Rickard Recreation Complex | 4 | 2 | 2 | 0 | 9 | 11 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 8 | 8 |
|---|
| Ajax Community Centre Arena | 3 | 1 | 2 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Best and Bash Arena | 3 | 3 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 5 |
|---|
| Campus Ice Centre | 3 | 2 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 6 |
|---|
| Canlan Ice Sports (Oshawa) | 3 | 2 | 1 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Cobourg Community Centre | 3 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| CWENCH Centre by Canlan Sports | 3 | 3 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Delpark Homes Centre | 3 | 3 | 0 | 0 | 12 | 3 | 3 | 3 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mohawk 4 Ice Centre | 3 | 2 | 1 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Wally Dever Pad | 3 | 2 | 0 | 1 | 7 | 3 | 3 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CAA Arena | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FDC Pad | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Frankford Arena | 2 | 1 | 1 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Healthy Planet Arena | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Invista Centre | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| Malvern Arena | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Orono Arena and Community Centre | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Tribute Communities Centre | 2 | 1 | 1 | 0 | 3 | 11 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
|---|