Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 57 | 35 | 14 | 8 | 159 | 77 | 23 | 16 | 3 | 4 | 78 | 20 | 34 | 19 | 11 | 4 | 81 | 57 |
---|
Regular Season | 41 | 17 | 16 | 8 | 92 | 89 | 21 | 7 | 9 | 5 | 46 | 45 | 20 | 10 | 7 | 3 | 46 | 44 |
---|
Tournament | 19 | 5 | 6 | 8 | 27 | 30 | 9 | 2 | 2 | 5 | 12 | 13 | 10 | 3 | 4 | 3 | 15 | 17 |
---|
Overall | 117 | 57 | 36 | 24 | 278 | 196 | 53 | 25 | 14 | 14 | 136 | 78 | 64 | 32 | 22 | 10 | 142 | 118 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13BB | 22 | 10 | 6 | 6 | 57 | 36 | 13 | 8 | 1 | 4 | 40 | 16 | 9 | 2 | 5 | 2 | 17 | 20 |
---|
U13AA | 20 | 13 | 4 | 3 | 58 | 23 | 8 | 4 | 2 | 2 | 30 | 11 | 12 | 9 | 2 | 1 | 28 | 12 |
---|
U18AA | 18 | 4 | 9 | 5 | 24 | 40 | 7 | 3 | 2 | 2 | 10 | 7 | 11 | 1 | 7 | 3 | 14 | 33 |
---|
U11AA | 16 | 10 | 4 | 2 | 49 | 24 | 6 | 4 | 2 | 0 | 18 | 8 | 10 | 6 | 2 | 2 | 31 | 16 |
---|
U13A | 14 | 7 | 5 | 2 | 34 | 24 | 7 | 2 | 3 | 2 | 13 | 12 | 7 | 5 | 2 | 0 | 21 | 12 |
---|
U15AA | 11 | 4 | 4 | 3 | 22 | 24 | 5 | 2 | 2 | 1 | 16 | 14 | 6 | 2 | 2 | 2 | 6 | 10 |
---|
Senior B | 8 | 3 | 2 | 3 | 16 | 11 | 4 | 0 | 1 | 3 | 6 | 7 | 4 | 3 | 1 | 0 | 10 | 4 |
---|
U11BB | 8 | 6 | 2 | 0 | 18 | 14 | 3 | 2 | 1 | 0 | 3 | 3 | 5 | 4 | 1 | 0 | 15 | 11 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clarington Flames | 14 | 8 | 5 | 1 | 37 | 21 | 6 | 3 | 3 | 0 | 18 | 9 | 8 | 5 | 2 | 1 | 19 | 12 |
---|
Peterborough Ice Kats | 13 | 5 | 6 | 2 | 25 | 21 | 7 | 3 | 2 | 2 | 13 | 8 | 6 | 2 | 4 | 0 | 12 | 13 |
---|
Oshawa Lady Generals | 12 | 5 | 2 | 5 | 29 | 24 | 4 | 2 | 0 | 2 | 11 | 7 | 8 | 3 | 2 | 3 | 18 | 17 |
---|
Kingston Ice Wolves | 10 | 7 | 3 | 0 | 29 | 17 | 5 | 3 | 2 | 0 | 12 | 9 | 5 | 4 | 1 | 0 | 17 | 8 |
---|
Napanee Crunch | 10 | 6 | 2 | 2 | 26 | 15 | 4 | 4 | 0 | 0 | 13 | 4 | 6 | 2 | 2 | 2 | 13 | 11 |
---|
Whitby Wolves | 10 | 4 | 3 | 3 | 25 | 20 | 6 | 2 | 2 | 2 | 14 | 11 | 4 | 2 | 1 | 1 | 11 | 9 |
---|
West Northumberland Wild | 7 | 1 | 3 | 3 | 9 | 11 | 4 | 1 | 1 | 2 | 8 | 5 | 3 | 0 | 2 | 1 | 1 | 6 |
---|
Cold Creek Comets | 4 | 4 | 0 | 0 | 19 | 4 | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
Durham West Lightning | 4 | 2 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 10 |
---|
Markham-Stouffville Stars | 3 | 1 | 2 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 4 | 2 |
---|
Barrie Sharks | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Cobourg Senior Ladies | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Leaside Wildcats | 2 | 0 | 1 | 1 | 6 | 10 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Lindsay Lynx | 2 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Oakville Hornets | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
Scarborough Sharks | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Frankford Arena | 10 | 6 | 2 | 2 | 22 | 12 | 10 | 6 | 2 | 2 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mackay Pad | 9 | 5 | 3 | 1 | 22 | 19 | 9 | 5 | 3 | 1 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FDC Pad | 6 | 2 | 3 | 1 | 14 | 10 | 6 | 2 | 3 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peggy Hill Team Community Centre | 6 | 4 | 2 | 0 | 24 | 9 | 2 | 2 | 0 | 0 | 16 | 0 | 4 | 2 | 2 | 0 | 8 | 9 |
---|
South Courtice Arena | 6 | 4 | 2 | 0 | 12 | 8 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 2 | 2 | 0 | 8 | 8 |
---|
Campus Ice Centre | 5 | 2 | 0 | 3 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 11 | 7 |
---|
Cobourg Community Centre | 5 | 1 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 3 | 6 |
---|
Garnet B. Rickard Recreation Complex | 5 | 2 | 2 | 1 | 8 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 2 | 1 | 1 | 7 | 6 |
---|
Invista Centre | 5 | 4 | 1 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 16 | 10 |
---|
Strathcona Paper Centre - Goodyear Rink | 5 | 2 | 1 | 2 | 15 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 13 | 8 |
---|
Delpark Homes Centre | 4 | 1 | 1 | 2 | 10 | 11 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 7 | 8 |
---|
Strathcona Paper Centre - Home Hardware Rink | 4 | 2 | 1 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 4 |
---|
Darlington Sports Centre (Clarington) | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 0 |
---|
Ford Performance Centre | 3 | 0 | 1 | 2 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Healthy Planet Arena | 3 | 2 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 6 |
---|
Iroquois Park Sports Centre | 3 | 2 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 7 |
---|
Kinsmen Civic Centre | 3 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 7 |
---|
Wally Dever Pad | 3 | 1 | 2 | 0 | 8 | 8 | 3 | 1 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wellington Arena | 3 | 2 | 0 | 1 | 10 | 2 | 3 | 2 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|