Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 159 | 68 | 57 | 34 | 339 | 314 | 81 | 32 | 34 | 15 | 165 | 163 | 78 | 36 | 23 | 19 | 174 | 151 |
---|
Exhibition | 77 | 48 | 18 | 11 | 208 | 99 | 31 | 21 | 5 | 5 | 91 | 25 | 46 | 27 | 13 | 6 | 117 | 74 |
---|
Tournament | 41 | 18 | 14 | 9 | 90 | 59 | 22 | 11 | 5 | 6 | 53 | 28 | 19 | 7 | 9 | 3 | 37 | 31 |
---|
Playoff | 33 | 14 | 11 | 8 | 68 | 65 | 15 | 3 | 5 | 7 | 27 | 38 | 18 | 11 | 6 | 1 | 41 | 27 |
---|
Overall | 310 | 148 | 100 | 62 | 705 | 537 | 149 | 67 | 49 | 33 | 336 | 254 | 161 | 81 | 51 | 29 | 369 | 283 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13BB | 57 | 23 | 19 | 15 | 118 | 94 | 29 | 13 | 6 | 10 | 62 | 39 | 28 | 10 | 13 | 5 | 56 | 55 |
---|
U13AA | 49 | 31 | 8 | 10 | 132 | 52 | 23 | 14 | 5 | 4 | 68 | 23 | 26 | 17 | 3 | 6 | 64 | 29 |
---|
U11AA | 40 | 19 | 14 | 7 | 88 | 61 | 19 | 8 | 8 | 3 | 38 | 31 | 21 | 11 | 6 | 4 | 50 | 30 |
---|
U13A | 39 | 23 | 11 | 5 | 107 | 61 | 18 | 6 | 8 | 4 | 38 | 36 | 21 | 17 | 3 | 1 | 69 | 25 |
---|
U18AA | 34 | 9 | 18 | 7 | 47 | 79 | 15 | 5 | 8 | 2 | 22 | 33 | 19 | 4 | 10 | 5 | 25 | 46 |
---|
U11BB | 33 | 12 | 12 | 9 | 65 | 77 | 16 | 6 | 7 | 3 | 23 | 35 | 17 | 6 | 5 | 6 | 42 | 42 |
---|
Senior B | 30 | 21 | 6 | 3 | 87 | 36 | 15 | 9 | 3 | 3 | 46 | 20 | 15 | 12 | 3 | 0 | 41 | 16 |
---|
U15AA | 28 | 10 | 12 | 6 | 61 | 77 | 14 | 6 | 4 | 4 | 39 | 37 | 14 | 4 | 8 | 2 | 22 | 40 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Peterborough Ice Kats | 40 | 18 | 10 | 12 | 89 | 63 | 23 | 11 | 4 | 8 | 49 | 34 | 17 | 7 | 6 | 4 | 40 | 29 |
---|
Kingston Ice Wolves | 33 | 20 | 9 | 4 | 81 | 52 | 13 | 8 | 3 | 2 | 27 | 14 | 20 | 12 | 6 | 2 | 54 | 38 |
---|
Whitby Wolves | 31 | 11 | 12 | 8 | 69 | 70 | 17 | 5 | 7 | 5 | 33 | 36 | 14 | 6 | 5 | 3 | 36 | 34 |
---|
Clarington Flames | 30 | 15 | 9 | 6 | 71 | 48 | 12 | 5 | 7 | 0 | 26 | 20 | 18 | 10 | 2 | 6 | 45 | 28 |
---|
Napanee Crunch | 21 | 9 | 7 | 5 | 44 | 34 | 9 | 4 | 3 | 2 | 18 | 15 | 12 | 5 | 4 | 3 | 26 | 19 |
---|
Oshawa Lady Generals | 21 | 12 | 3 | 6 | 55 | 36 | 11 | 7 | 1 | 3 | 32 | 17 | 10 | 5 | 2 | 3 | 23 | 19 |
---|
West Northumberland Wild | 13 | 6 | 3 | 4 | 31 | 17 | 7 | 3 | 1 | 3 | 18 | 10 | 6 | 3 | 2 | 1 | 13 | 7 |
---|
Lindsay Lynx | 12 | 3 | 4 | 5 | 22 | 28 | 6 | 1 | 3 | 2 | 7 | 17 | 6 | 2 | 1 | 3 | 15 | 11 |
---|
Durham West Lightning | 11 | 4 | 7 | 0 | 26 | 32 | 4 | 1 | 3 | 0 | 11 | 12 | 7 | 3 | 4 | 0 | 15 | 20 |
---|
Scarborough Sharks | 10 | 4 | 5 | 1 | 18 | 21 | 5 | 1 | 3 | 1 | 10 | 15 | 5 | 3 | 2 | 0 | 8 | 6 |
---|
Cold Creek Comets | 9 | 9 | 0 | 0 | 41 | 7 | 4 | 4 | 0 | 0 | 18 | 3 | 5 | 5 | 0 | 0 | 23 | 4 |
---|
Barrie Sharks | 6 | 5 | 1 | 0 | 14 | 10 | 2 | 2 | 0 | 0 | 5 | 2 | 4 | 3 | 1 | 0 | 9 | 8 |
---|
Markham-Stouffville Stars | 6 | 2 | 3 | 1 | 11 | 7 | 2 | 0 | 2 | 0 | 2 | 5 | 4 | 2 | 1 | 1 | 9 | 2 |
---|
Otonabee Wolverines | 6 | 0 | 5 | 1 | 0 | 23 | 3 | 0 | 2 | 1 | 0 | 10 | 3 | 0 | 3 | 0 | 0 | 13 |
---|
Toronto-Leaside Wildcats | 6 | 3 | 3 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 2 | 2 | 0 | 7 | 4 |
---|
Central York Panthers | 4 | 0 | 3 | 1 | 4 | 8 | 3 | 0 | 2 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Stone Mills Sharks | 4 | 4 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Cambridge Roadrunners | 3 | 3 | 0 | 0 | 14 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Cobourg Senior Ladies | 3 | 2 | 0 | 1 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 5 | 2 |
---|
Leaside Wildcats | 3 | 0 | 2 | 1 | 7 | 14 | 2 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mackay Pad | 38 | 18 | 17 | 3 | 94 | 87 | 36 | 16 | 17 | 3 | 86 | 86 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
Frankford Arena | 27 | 12 | 8 | 7 | 47 | 41 | 26 | 11 | 8 | 7 | 41 | 41 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
FDC Pad | 17 | 7 | 7 | 3 | 40 | 29 | 16 | 7 | 6 | 3 | 40 | 26 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Invista Centre | 15 | 10 | 5 | 0 | 44 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 5 | 0 | 44 | 34 |
---|
Iroquois Park Sports Centre | 15 | 7 | 5 | 3 | 37 | 33 | 2 | 2 | 0 | 0 | 4 | 0 | 13 | 5 | 5 | 3 | 33 | 33 |
---|
CAA Arena | 13 | 6 | 3 | 4 | 30 | 20 | 13 | 6 | 3 | 4 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Garnet B. Rickard Recreation Complex | 13 | 6 | 2 | 5 | 27 | 20 | 1 | 0 | 1 | 0 | 1 | 2 | 12 | 6 | 1 | 5 | 26 | 18 |
---|
Cobourg Community Centre | 9 | 5 | 2 | 2 | 18 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 5 | 2 | 1 | 18 | 9 |
---|
South Courtice Arena | 8 | 5 | 2 | 1 | 19 | 12 | 2 | 2 | 0 | 0 | 4 | 0 | 6 | 3 | 2 | 1 | 15 | 12 |
---|
Strathcona Paper Centre - Goodyear Rink | 8 | 3 | 3 | 2 | 19 | 15 | 2 | 0 | 1 | 1 | 2 | 4 | 6 | 3 | 2 | 1 | 17 | 11 |
---|
Strathcona Paper Centre - Home Hardware Rink | 8 | 4 | 2 | 2 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 17 | 9 |
---|
Duncan McDonald Memorial Community Gardens - Pad 2 | 7 | 1 | 3 | 3 | 9 | 18 | 7 | 1 | 3 | 3 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wally Dever Pad | 7 | 2 | 5 | 0 | 13 | 17 | 7 | 2 | 5 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Campus Ice Centre | 6 | 3 | 0 | 3 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 13 | 7 |
---|
Healthy Planet Arena | 6 | 2 | 1 | 3 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 17 | 12 |
---|
Kinsmen Civic Centre | 6 | 1 | 4 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 8 | 13 |
---|
Peggy Hill Team Community Centre | 6 | 4 | 2 | 0 | 24 | 9 | 2 | 2 | 0 | 0 | 16 | 0 | 4 | 2 | 2 | 0 | 8 | 9 |
---|
Wellington Arena | 6 | 3 | 0 | 3 | 16 | 5 | 6 | 3 | 0 | 3 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delpark Homes Centre | 5 | 2 | 1 | 2 | 13 | 13 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 2 | 1 | 1 | 10 | 10 |
---|
Don Beer Arena | 5 | 4 | 1 | 0 | 22 | 4 | 4 | 3 | 1 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 7 | 0 |
---|