Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 85 | 35 | 31 | 19 | 200 | 178 | 41 | 14 | 17 | 10 | 91 | 89 | 44 | 21 | 14 | 9 | 109 | 89 |
---|
Exhibition | 63 | 40 | 14 | 9 | 174 | 82 | 26 | 19 | 3 | 4 | 86 | 21 | 37 | 21 | 11 | 5 | 88 | 61 |
---|
Tournament | 19 | 5 | 6 | 8 | 27 | 30 | 9 | 2 | 2 | 5 | 12 | 13 | 10 | 3 | 4 | 3 | 15 | 17 |
---|
Overall | 167 | 80 | 51 | 36 | 401 | 290 | 76 | 35 | 22 | 19 | 189 | 123 | 91 | 45 | 29 | 17 | 212 | 167 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13AA | 31 | 20 | 5 | 6 | 89 | 38 | 14 | 8 | 3 | 3 | 48 | 18 | 17 | 12 | 2 | 3 | 41 | 20 |
---|
U13BB | 29 | 12 | 8 | 9 | 71 | 44 | 15 | 8 | 1 | 6 | 41 | 17 | 14 | 4 | 7 | 3 | 30 | 27 |
---|
U18AA | 23 | 5 | 13 | 5 | 33 | 52 | 10 | 4 | 4 | 2 | 17 | 14 | 13 | 1 | 9 | 3 | 16 | 38 |
---|
U11AA | 22 | 13 | 5 | 4 | 61 | 33 | 8 | 5 | 3 | 0 | 21 | 12 | 14 | 8 | 2 | 4 | 40 | 21 |
---|
U13A | 18 | 10 | 6 | 2 | 46 | 31 | 9 | 3 | 4 | 2 | 17 | 16 | 9 | 7 | 2 | 0 | 29 | 15 |
---|
U15AA | 17 | 6 | 7 | 4 | 38 | 40 | 8 | 4 | 2 | 2 | 25 | 20 | 9 | 2 | 5 | 2 | 13 | 20 |
---|
U11BB | 14 | 7 | 4 | 3 | 32 | 31 | 6 | 2 | 3 | 1 | 7 | 13 | 8 | 5 | 1 | 2 | 25 | 18 |
---|
Senior B | 13 | 7 | 3 | 3 | 31 | 21 | 6 | 1 | 2 | 3 | 13 | 13 | 7 | 6 | 1 | 0 | 18 | 8 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Peterborough Ice Kats | 21 | 8 | 7 | 6 | 43 | 35 | 12 | 6 | 2 | 4 | 25 | 14 | 9 | 2 | 5 | 2 | 18 | 21 |
---|
Clarington Flames | 19 | 10 | 7 | 2 | 48 | 31 | 8 | 3 | 5 | 0 | 19 | 13 | 11 | 7 | 2 | 2 | 29 | 18 |
---|
Oshawa Lady Generals | 16 | 8 | 2 | 6 | 40 | 26 | 7 | 4 | 0 | 3 | 20 | 9 | 9 | 4 | 2 | 3 | 20 | 17 |
---|
Kingston Ice Wolves | 15 | 10 | 4 | 1 | 46 | 28 | 5 | 3 | 2 | 0 | 12 | 9 | 10 | 7 | 2 | 1 | 34 | 19 |
---|
Napanee Crunch | 12 | 6 | 3 | 3 | 28 | 19 | 5 | 4 | 1 | 0 | 14 | 7 | 7 | 2 | 2 | 3 | 14 | 12 |
---|
Whitby Wolves | 12 | 5 | 4 | 3 | 30 | 25 | 7 | 3 | 2 | 2 | 18 | 14 | 5 | 2 | 2 | 1 | 12 | 11 |
---|
West Northumberland Wild | 8 | 2 | 3 | 3 | 15 | 13 | 5 | 2 | 1 | 2 | 14 | 7 | 3 | 0 | 2 | 1 | 1 | 6 |
---|
Cold Creek Comets | 6 | 6 | 0 | 0 | 30 | 7 | 3 | 3 | 0 | 0 | 17 | 3 | 3 | 3 | 0 | 0 | 13 | 4 |
---|
Lindsay Lynx | 6 | 1 | 2 | 3 | 12 | 15 | 3 | 0 | 1 | 2 | 4 | 9 | 3 | 1 | 1 | 1 | 8 | 6 |
---|
Durham West Lightning | 5 | 2 | 3 | 0 | 9 | 13 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 8 | 10 |
---|
Markham-Stouffville Stars | 4 | 1 | 3 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 4 | 2 |
---|
Scarborough Sharks | 4 | 1 | 2 | 1 | 9 | 12 | 3 | 1 | 1 | 1 | 7 | 9 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Barrie Sharks | 3 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 7 |
---|
Cobourg Senior Ladies | 3 | 2 | 0 | 1 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 5 | 2 |
---|
Leaside Wildcats | 3 | 0 | 2 | 1 | 7 | 14 | 2 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Toronto-Leaside Wildcats | 3 | 2 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 3 |
---|
Central York Panthers | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Durham Blades | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Oakville Hornets | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
Otonabee Wolverines | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Frankford Arena | 16 | 6 | 5 | 5 | 27 | 25 | 16 | 6 | 5 | 5 | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mackay Pad | 15 | 9 | 4 | 2 | 43 | 33 | 15 | 9 | 4 | 2 | 43 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FDC Pad | 9 | 3 | 4 | 2 | 19 | 15 | 9 | 3 | 4 | 2 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Invista Centre | 9 | 7 | 2 | 0 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 30 | 18 |
---|
Iroquois Park Sports Centre | 9 | 6 | 2 | 1 | 21 | 13 | 2 | 2 | 0 | 0 | 4 | 0 | 7 | 4 | 2 | 1 | 17 | 13 |
---|
Garnet B. Rickard Recreation Complex | 7 | 3 | 2 | 2 | 13 | 12 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | 3 | 1 | 2 | 12 | 10 |
---|
South Courtice Arena | 7 | 5 | 2 | 0 | 17 | 10 | 2 | 2 | 0 | 0 | 4 | 0 | 5 | 3 | 2 | 0 | 13 | 10 |
---|
Campus Ice Centre | 6 | 3 | 0 | 3 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 13 | 7 |
---|
Cobourg Community Centre | 6 | 2 | 2 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 6 | 8 |
---|
Peggy Hill Team Community Centre | 6 | 4 | 2 | 0 | 24 | 9 | 2 | 2 | 0 | 0 | 16 | 0 | 4 | 2 | 2 | 0 | 8 | 9 |
---|
Strathcona Paper Centre - Goodyear Rink | 6 | 2 | 2 | 2 | 15 | 12 | 2 | 0 | 1 | 1 | 2 | 4 | 4 | 2 | 1 | 1 | 13 | 8 |
---|
Healthy Planet Arena | 5 | 2 | 1 | 2 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 16 | 11 |
---|
Strathcona Paper Centre - Home Hardware Rink | 5 | 2 | 1 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 9 | 5 |
---|
CAA Arena | 4 | 1 | 2 | 1 | 12 | 12 | 4 | 1 | 2 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delpark Homes Centre | 4 | 1 | 1 | 2 | 10 | 11 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 7 | 8 |
---|
Kinsmen Civic Centre | 4 | 0 | 4 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 10 |
---|