Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 141 | 59 | 53 | 29 | 305 | 287 | 73 | 28 | 33 | 12 | 152 | 157 | 68 | 31 | 20 | 17 | 153 | 130 |
---|
Exhibition | 65 | 41 | 15 | 9 | 178 | 87 | 26 | 19 | 3 | 4 | 86 | 21 | 39 | 22 | 12 | 5 | 92 | 66 |
---|
Tournament | 32 | 13 | 10 | 9 | 64 | 41 | 16 | 7 | 3 | 6 | 35 | 17 | 16 | 6 | 7 | 3 | 29 | 24 |
---|
Overall | 238 | 113 | 78 | 47 | 547 | 415 | 115 | 54 | 39 | 22 | 273 | 195 | 123 | 59 | 39 | 25 | 274 | 220 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13BB | 43 | 18 | 13 | 12 | 95 | 62 | 22 | 12 | 2 | 8 | 56 | 21 | 21 | 6 | 11 | 4 | 39 | 41 |
---|
U13AA | 40 | 26 | 6 | 8 | 112 | 42 | 19 | 12 | 4 | 3 | 63 | 19 | 21 | 14 | 2 | 5 | 49 | 23 |
---|
U18AA | 31 | 8 | 17 | 6 | 44 | 75 | 15 | 5 | 8 | 2 | 22 | 33 | 16 | 3 | 9 | 4 | 22 | 42 |
---|
U11AA | 30 | 15 | 11 | 4 | 70 | 48 | 13 | 6 | 7 | 0 | 27 | 23 | 17 | 9 | 4 | 4 | 43 | 25 |
---|
U13A | 28 | 15 | 10 | 3 | 71 | 46 | 14 | 5 | 7 | 2 | 29 | 26 | 14 | 10 | 3 | 1 | 42 | 20 |
---|
U15AA | 24 | 10 | 10 | 4 | 55 | 62 | 12 | 6 | 4 | 2 | 35 | 33 | 12 | 4 | 6 | 2 | 20 | 29 |
---|
U11BB | 22 | 8 | 7 | 7 | 47 | 51 | 10 | 3 | 5 | 2 | 14 | 24 | 12 | 5 | 2 | 5 | 33 | 27 |
---|
Senior B | 20 | 13 | 4 | 3 | 53 | 29 | 10 | 5 | 2 | 3 | 27 | 16 | 10 | 8 | 2 | 0 | 26 | 13 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clarington Flames | 29 | 15 | 9 | 5 | 69 | 46 | 12 | 5 | 7 | 0 | 26 | 20 | 17 | 10 | 2 | 5 | 43 | 26 |
---|
Peterborough Ice Kats | 27 | 10 | 9 | 8 | 53 | 50 | 17 | 8 | 4 | 5 | 32 | 26 | 10 | 2 | 5 | 3 | 21 | 24 |
---|
Kingston Ice Wolves | 23 | 15 | 7 | 1 | 62 | 39 | 9 | 6 | 3 | 0 | 22 | 13 | 14 | 9 | 4 | 1 | 40 | 26 |
---|
Whitby Wolves | 21 | 8 | 7 | 6 | 47 | 42 | 13 | 5 | 5 | 3 | 27 | 25 | 8 | 3 | 2 | 3 | 20 | 17 |
---|
Oshawa Lady Generals | 19 | 10 | 3 | 6 | 51 | 34 | 10 | 6 | 1 | 3 | 31 | 17 | 9 | 4 | 2 | 3 | 20 | 17 |
---|
Napanee Crunch | 16 | 8 | 5 | 3 | 36 | 26 | 7 | 4 | 3 | 0 | 16 | 13 | 9 | 4 | 2 | 3 | 20 | 13 |
---|
Durham West Lightning | 10 | 4 | 6 | 0 | 24 | 29 | 3 | 1 | 2 | 0 | 9 | 9 | 7 | 3 | 4 | 0 | 15 | 20 |
---|
Cold Creek Comets | 9 | 9 | 0 | 0 | 41 | 7 | 4 | 4 | 0 | 0 | 18 | 3 | 5 | 5 | 0 | 0 | 23 | 4 |
---|
West Northumberland Wild | 9 | 3 | 3 | 3 | 18 | 13 | 5 | 2 | 1 | 2 | 14 | 7 | 4 | 1 | 2 | 1 | 4 | 6 |
---|
Lindsay Lynx | 8 | 1 | 3 | 4 | 13 | 20 | 4 | 0 | 2 | 2 | 4 | 13 | 4 | 1 | 1 | 2 | 9 | 7 |
---|
Scarborough Sharks | 7 | 2 | 4 | 1 | 12 | 17 | 4 | 1 | 2 | 1 | 8 | 11 | 3 | 1 | 2 | 0 | 4 | 6 |
---|
Toronto-Leaside Wildcats | 6 | 3 | 3 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 2 | 2 | 0 | 7 | 4 |
---|
Barrie Sharks | 5 | 4 | 1 | 0 | 11 | 9 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 0 | 9 | 8 |
---|
Markham-Stouffville Stars | 5 | 1 | 3 | 1 | 6 | 7 | 2 | 0 | 2 | 0 | 2 | 5 | 3 | 1 | 1 | 1 | 4 | 2 |
---|
Central York Panthers | 4 | 0 | 3 | 1 | 4 | 8 | 3 | 0 | 2 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Cobourg Senior Ladies | 3 | 2 | 0 | 1 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 5 | 2 |
---|
Leaside Wildcats | 3 | 0 | 2 | 1 | 7 | 14 | 2 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Stone Mills Sharks | 3 | 3 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mackay Pad | 33 | 17 | 14 | 2 | 84 | 73 | 31 | 15 | 14 | 2 | 76 | 72 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
Frankford Arena | 21 | 9 | 6 | 6 | 38 | 32 | 20 | 8 | 6 | 6 | 32 | 32 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
FDC Pad | 16 | 7 | 7 | 2 | 37 | 26 | 15 | 7 | 6 | 2 | 37 | 23 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Garnet B. Rickard Recreation Complex | 12 | 6 | 2 | 4 | 25 | 18 | 1 | 0 | 1 | 0 | 1 | 2 | 11 | 6 | 1 | 4 | 24 | 16 |
---|
Iroquois Park Sports Centre | 11 | 6 | 2 | 3 | 26 | 18 | 2 | 2 | 0 | 0 | 4 | 0 | 9 | 4 | 2 | 3 | 22 | 18 |
---|
Invista Centre | 10 | 7 | 3 | 0 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 30 | 22 |
---|
South Courtice Arena | 8 | 5 | 2 | 1 | 19 | 12 | 2 | 2 | 0 | 0 | 4 | 0 | 6 | 3 | 2 | 1 | 15 | 12 |
---|
CAA Arena | 7 | 4 | 2 | 1 | 20 | 14 | 7 | 4 | 2 | 1 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cobourg Community Centre | 7 | 3 | 2 | 2 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 9 | 8 |
---|
Strathcona Paper Centre - Goodyear Rink | 7 | 3 | 2 | 2 | 19 | 13 | 2 | 0 | 1 | 1 | 2 | 4 | 5 | 3 | 1 | 1 | 17 | 9 |
---|
Wally Dever Pad | 7 | 2 | 5 | 0 | 13 | 17 | 7 | 2 | 5 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Campus Ice Centre | 6 | 3 | 0 | 3 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 13 | 7 |
---|
Peggy Hill Team Community Centre | 6 | 4 | 2 | 0 | 24 | 9 | 2 | 2 | 0 | 0 | 16 | 0 | 4 | 2 | 2 | 0 | 8 | 9 |
---|
Strathcona Paper Centre - Home Hardware Rink | 6 | 3 | 1 | 2 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 11 | 5 |
---|
Healthy Planet Arena | 5 | 2 | 1 | 2 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 16 | 11 |
---|
Kinsmen Civic Centre | 5 | 0 | 4 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 5 | 13 |
---|
Delpark Homes Centre | 4 | 1 | 1 | 2 | 10 | 11 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 7 | 8 |
---|
Duncan McDonald Memorial Community Gardens - Pad 1 | 4 | 2 | 0 | 2 | 8 | 5 | 4 | 2 | 0 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Duncan McDonald Memorial Community Gardens - Pad 2 | 4 | 1 | 2 | 1 | 7 | 9 | 4 | 1 | 2 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|