Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 79 | 37 | 30 | 12 | 177 | 151 | 37 | 17 | 13 | 7 | 85 | 70 | 42 | 20 | 17 | 5 | 92 | 81 |
|---|
| Exhibition | 56 | 39 | 10 | 7 | 169 | 77 | 32 | 21 | 5 | 6 | 95 | 40 | 24 | 18 | 5 | 1 | 74 | 37 |
|---|
| Tournament | 30 | 15 | 11 | 4 | 69 | 70 | 15 | 9 | 5 | 1 | 37 | 32 | 15 | 6 | 6 | 3 | 32 | 38 |
|---|
| Overall | 165 | 91 | 51 | 23 | 415 | 298 | 84 | 47 | 23 | 14 | 217 | 142 | 81 | 44 | 28 | 9 | 198 | 156 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13AA | 39 | 35 | 2 | 2 | 156 | 24 | 23 | 20 | 2 | 1 | 85 | 12 | 16 | 15 | 0 | 1 | 71 | 12 |
|---|
| U11AA | 38 | 14 | 18 | 6 | 72 | 119 | 17 | 9 | 5 | 3 | 42 | 44 | 21 | 5 | 13 | 3 | 30 | 75 |
|---|
| U13A | 31 | 20 | 7 | 4 | 84 | 32 | 15 | 9 | 4 | 2 | 38 | 17 | 16 | 11 | 3 | 2 | 46 | 15 |
|---|
| U15AA | 23 | 12 | 6 | 5 | 58 | 39 | 13 | 7 | 2 | 4 | 37 | 23 | 10 | 5 | 4 | 1 | 21 | 16 |
|---|
| U18AA | 17 | 3 | 11 | 3 | 23 | 44 | 7 | 0 | 5 | 2 | 6 | 19 | 10 | 3 | 6 | 1 | 17 | 25 |
|---|
| U15BB | 16 | 6 | 7 | 3 | 21 | 40 | 8 | 1 | 5 | 2 | 8 | 27 | 8 | 5 | 2 | 1 | 13 | 13 |
|---|
| U11B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clarington Flames | 16 | 10 | 4 | 2 | 48 | 26 | 7 | 4 | 1 | 2 | 22 | 8 | 9 | 6 | 3 | 0 | 26 | 18 |
|---|
| Kingston Ice Wolves | 16 | 8 | 3 | 5 | 30 | 25 | 9 | 6 | 1 | 2 | 21 | 10 | 7 | 2 | 2 | 3 | 9 | 15 |
|---|
| Oshawa Lady Generals | 14 | 6 | 7 | 1 | 32 | 53 | 6 | 3 | 3 | 0 | 17 | 21 | 8 | 3 | 4 | 1 | 15 | 32 |
|---|
| Whitby Wolves | 13 | 6 | 5 | 2 | 33 | 25 | 7 | 4 | 2 | 1 | 20 | 14 | 6 | 2 | 3 | 1 | 13 | 11 |
|---|
| Peterborough Ice Kats | 11 | 6 | 3 | 2 | 41 | 19 | 5 | 3 | 1 | 1 | 22 | 11 | 6 | 3 | 2 | 1 | 19 | 8 |
|---|
| Leaside Wildcats | 7 | 2 | 5 | 0 | 10 | 17 | 3 | 1 | 2 | 0 | 5 | 5 | 4 | 1 | 3 | 0 | 5 | 12 |
|---|
| Napanee Crunch | 7 | 3 | 3 | 1 | 10 | 12 | 3 | 0 | 3 | 0 | 2 | 7 | 4 | 3 | 0 | 1 | 8 | 5 |
|---|
| West Northumberland Wild | 7 | 4 | 0 | 3 | 11 | 4 | 3 | 1 | 0 | 2 | 3 | 2 | 4 | 3 | 0 | 1 | 8 | 2 |
|---|
| Durham West Lightning | 6 | 6 | 0 | 0 | 23 | 4 | 4 | 4 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Toronto-Leaside Wildcats | 6 | 1 | 3 | 2 | 10 | 8 | 4 | 1 | 1 | 2 | 9 | 4 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Scarborough Sharks | 5 | 2 | 3 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 8 | 9 |
|---|
| Etobicoke Dolphins | 4 | 3 | 0 | 1 | 19 | 8 | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| East Ottawa Stars | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| North Durham Blades | 3 | 3 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mackay Pad | 26 | 15 | 8 | 3 | 67 | 46 | 26 | 15 | 8 | 3 | 67 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wally Dever Pad | 18 | 10 | 3 | 5 | 45 | 18 | 17 | 10 | 3 | 4 | 45 | 18 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Garnet B. Rickard Recreation Complex | 8 | 4 | 4 | 0 | 18 | 20 | 1 | 0 | 1 | 0 | 1 | 3 | 7 | 4 | 3 | 0 | 17 | 17 |
|---|
| CAA Arena | 6 | 2 | 1 | 3 | 13 | 7 | 5 | 1 | 1 | 3 | 9 | 7 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Campus Ice Centre | 6 | 3 | 2 | 1 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 17 | 15 |
|---|
| Iroquois Park Sports Centre | 6 | 3 | 2 | 1 | 17 | 7 | 3 | 2 | 1 | 0 | 9 | 3 | 3 | 1 | 1 | 1 | 8 | 4 |
|---|
| Delpark Homes Centre | 5 | 4 | 1 | 0 | 16 | 9 | 3 | 3 | 0 | 0 | 12 | 3 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| FDC Pad | 5 | 3 | 2 | 0 | 13 | 8 | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|
| Ford Performance Centre | 5 | 3 | 0 | 2 | 15 | 7 | 4 | 2 | 0 | 2 | 11 | 6 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| McKinney Centre | 5 | 3 | 2 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 12 | 7 |
|---|
| Cobourg Community Centre | 4 | 3 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 8 | 2 |
|---|
| Invista Centre | 4 | 1 | 1 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 5 | 11 |
|---|
| Miskin Law Community Complex | 4 | 1 | 2 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 5 |
|---|