Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 28 | 20 | 2 | 6 | 88 | 35 | 20 | 13 | 2 | 5 | 63 | 24 | 8 | 7 | 0 | 1 | 25 | 11 |
---|
Tournament | 9 | 3 | 5 | 1 | 16 | 38 | 4 | 2 | 2 | 0 | 11 | 17 | 5 | 1 | 3 | 1 | 5 | 21 |
---|
Overall | 37 | 23 | 7 | 7 | 104 | 73 | 24 | 15 | 4 | 5 | 74 | 41 | 13 | 8 | 3 | 2 | 30 | 32 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15BB | 13 | 5 | 5 | 3 | 18 | 30 | 7 | 1 | 4 | 2 | 8 | 20 | 6 | 4 | 1 | 1 | 10 | 10 |
---|
U13AA | 10 | 9 | 0 | 1 | 40 | 6 | 7 | 7 | 0 | 0 | 28 | 2 | 3 | 2 | 0 | 1 | 12 | 4 |
---|
U11AA | 9 | 6 | 2 | 1 | 32 | 30 | 5 | 4 | 0 | 1 | 24 | 12 | 4 | 2 | 2 | 0 | 8 | 18 |
---|
U15AA | 4 | 2 | 0 | 2 | 13 | 7 | 4 | 2 | 0 | 2 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U11B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kingston Ice Wolves | 6 | 2 | 1 | 3 | 13 | 10 | 3 | 1 | 0 | 2 | 8 | 6 | 3 | 1 | 1 | 1 | 5 | 4 |
---|
Napanee Crunch | 4 | 2 | 2 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 5 | 3 |
---|
Peterborough Ice Kats | 3 | 3 | 0 | 0 | 16 | 7 | 2 | 2 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
West Northumberland Wild | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Bluewater Hawks | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Clarington Flames | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kitchener Lady Rangers | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mackay Pad | 5 | 4 | 1 | 0 | 20 | 6 | 5 | 4 | 1 | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canlan Ice Sports (Oshawa) | 3 | 2 | 1 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Delpark Homes Centre | 3 | 3 | 0 | 0 | 12 | 3 | 3 | 3 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ford Performance Centre | 3 | 1 | 0 | 2 | 9 | 5 | 3 | 1 | 0 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Best and Bash Arena | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 |
---|
CAA Arena | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FDC Pad | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tribute Communities Centre | 2 | 1 | 1 | 0 | 3 | 11 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
---|
Wally Dever Pad | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|