Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 56 | 39 | 10 | 7 | 169 | 77 | 32 | 21 | 5 | 6 | 95 | 40 | 24 | 18 | 5 | 1 | 74 | 37 |
|---|
| Regular Season | 44 | 25 | 13 | 6 | 104 | 64 | 18 | 10 | 5 | 3 | 39 | 27 | 26 | 15 | 8 | 3 | 65 | 37 |
|---|
| Tournament | 22 | 9 | 10 | 3 | 50 | 65 | 10 | 5 | 4 | 1 | 26 | 27 | 12 | 4 | 6 | 2 | 24 | 38 |
|---|
| Overall | 122 | 73 | 33 | 16 | 323 | 206 | 60 | 36 | 14 | 10 | 160 | 94 | 62 | 37 | 19 | 6 | 163 | 112 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13AA | 31 | 27 | 2 | 2 | 119 | 20 | 18 | 15 | 2 | 1 | 59 | 10 | 13 | 12 | 0 | 1 | 60 | 10 |
|---|
| U11AA | 25 | 12 | 10 | 3 | 60 | 73 | 11 | 7 | 2 | 2 | 35 | 20 | 14 | 5 | 8 | 1 | 25 | 53 |
|---|
| U15AA | 23 | 12 | 6 | 5 | 58 | 39 | 13 | 7 | 2 | 4 | 37 | 23 | 10 | 5 | 4 | 1 | 21 | 16 |
|---|
| U13A | 19 | 12 | 5 | 2 | 50 | 23 | 8 | 5 | 2 | 1 | 20 | 10 | 11 | 7 | 3 | 1 | 30 | 13 |
|---|
| U15BB | 16 | 6 | 7 | 3 | 21 | 40 | 8 | 1 | 5 | 2 | 8 | 27 | 8 | 5 | 2 | 1 | 13 | 13 |
|---|
| U18AA | 7 | 3 | 3 | 1 | 14 | 11 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 3 | 2 | 1 | 14 | 7 |
|---|
| U11B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clarington Flames | 13 | 10 | 2 | 1 | 42 | 17 | 6 | 4 | 1 | 1 | 20 | 6 | 7 | 6 | 1 | 0 | 22 | 11 |
|---|
| Kingston Ice Wolves | 10 | 5 | 1 | 4 | 21 | 12 | 6 | 4 | 0 | 2 | 15 | 7 | 4 | 1 | 1 | 2 | 6 | 5 |
|---|
| Whitby Wolves | 10 | 4 | 4 | 2 | 22 | 20 | 6 | 3 | 2 | 1 | 15 | 13 | 4 | 1 | 2 | 1 | 7 | 7 |
|---|
| Peterborough Ice Kats | 7 | 6 | 1 | 0 | 36 | 10 | 3 | 3 | 0 | 0 | 18 | 4 | 4 | 3 | 1 | 0 | 18 | 6 |
|---|
| Leaside Wildcats | 6 | 2 | 4 | 0 | 9 | 13 | 2 | 1 | 1 | 0 | 4 | 1 | 4 | 1 | 3 | 0 | 5 | 12 |
|---|
| Oshawa Lady Generals | 6 | 3 | 2 | 1 | 14 | 20 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 2 | 2 | 1 | 10 | 20 |
|---|
| Napanee Crunch | 5 | 3 | 2 | 0 | 9 | 10 | 2 | 0 | 2 | 0 | 1 | 5 | 3 | 3 | 0 | 0 | 8 | 5 |
|---|
| West Northumberland Wild | 5 | 3 | 0 | 2 | 7 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| Toronto-Leaside Wildcats | 4 | 1 | 2 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 8 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Durham West Lightning | 3 | 3 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| East Ottawa Stars | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Etobicoke Dolphins | 3 | 2 | 0 | 1 | 14 | 8 | 2 | 1 | 0 | 1 | 8 | 6 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mackay Pad | 16 | 10 | 4 | 2 | 46 | 18 | 16 | 10 | 4 | 2 | 46 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wally Dever Pad | 8 | 6 | 0 | 2 | 21 | 7 | 8 | 6 | 0 | 2 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Garnet B. Rickard Recreation Complex | 6 | 4 | 2 | 0 | 14 | 13 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 4 | 1 | 0 | 13 | 10 |
|---|
| Iroquois Park Sports Centre | 6 | 3 | 2 | 1 | 17 | 7 | 3 | 2 | 1 | 0 | 9 | 3 | 3 | 1 | 1 | 1 | 8 | 4 |
|---|
| Ford Performance Centre | 5 | 3 | 0 | 2 | 15 | 7 | 4 | 2 | 0 | 2 | 11 | 6 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| CAA Arena | 4 | 1 | 1 | 2 | 6 | 6 | 3 | 0 | 1 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Campus Ice Centre | 4 | 2 | 1 | 1 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 8 |
|---|
| Delpark Homes Centre | 4 | 4 | 0 | 0 | 15 | 4 | 3 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Ajax Community Centre Arena | 3 | 1 | 2 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Best and Bash Arena | 3 | 3 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 5 |
|---|
| Canlan Ice Sports (Oshawa) | 3 | 2 | 1 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Cobourg Community Centre | 3 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| CWENCH Centre by Canlan Sports | 3 | 3 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| McKinney Centre | 3 | 2 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 3 |
|---|
| Mohawk 4 Ice Centre | 3 | 2 | 1 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Richcraft Sensplex | 3 | 2 | 1 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Scotiabank Pond | 3 | 0 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 8 |
|---|
| South Courtice Arena | 3 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Susan Fennell Sportsplex | 3 | 1 | 1 | 1 | 8 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|