Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 92 | 43 | 36 | 13 | 198 | 181 | 46 | 20 | 18 | 8 | 100 | 92 | 46 | 23 | 18 | 5 | 98 | 89 |
|---|
| Exhibition | 56 | 39 | 10 | 7 | 169 | 77 | 32 | 21 | 5 | 6 | 95 | 40 | 24 | 18 | 5 | 1 | 74 | 37 |
|---|
| Tournament | 30 | 15 | 11 | 4 | 69 | 70 | 15 | 9 | 5 | 1 | 37 | 32 | 15 | 6 | 6 | 3 | 32 | 38 |
|---|
| Overall | 178 | 97 | 57 | 24 | 436 | 328 | 93 | 50 | 28 | 15 | 232 | 164 | 85 | 47 | 29 | 9 | 204 | 164 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13AA | 43 | 39 | 2 | 2 | 163 | 25 | 24 | 21 | 2 | 1 | 87 | 13 | 19 | 18 | 0 | 1 | 76 | 12 |
|---|
| U11AA | 40 | 14 | 20 | 6 | 72 | 125 | 19 | 9 | 7 | 3 | 42 | 50 | 21 | 5 | 13 | 3 | 30 | 75 |
|---|
| U13A | 33 | 21 | 8 | 4 | 92 | 35 | 17 | 10 | 5 | 2 | 46 | 20 | 16 | 11 | 3 | 2 | 46 | 15 |
|---|
| U15AA | 23 | 12 | 6 | 5 | 58 | 39 | 13 | 7 | 2 | 4 | 37 | 23 | 10 | 5 | 4 | 1 | 21 | 16 |
|---|
| U18AA | 22 | 4 | 14 | 4 | 29 | 64 | 11 | 1 | 7 | 3 | 11 | 31 | 11 | 3 | 7 | 1 | 18 | 33 |
|---|
| U15BB | 16 | 6 | 7 | 3 | 21 | 40 | 8 | 1 | 5 | 2 | 8 | 27 | 8 | 5 | 2 | 1 | 13 | 13 |
|---|
| U11B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clarington Flames | 19 | 12 | 4 | 3 | 52 | 28 | 9 | 5 | 1 | 3 | 25 | 10 | 10 | 7 | 3 | 0 | 27 | 18 |
|---|
| Kingston Ice Wolves | 19 | 10 | 4 | 5 | 35 | 31 | 11 | 7 | 2 | 2 | 24 | 16 | 8 | 3 | 2 | 3 | 11 | 15 |
|---|
| Whitby Wolves | 15 | 7 | 6 | 2 | 35 | 27 | 8 | 4 | 3 | 1 | 20 | 16 | 7 | 3 | 3 | 1 | 15 | 11 |
|---|
| Oshawa Lady Generals | 14 | 6 | 7 | 1 | 32 | 53 | 6 | 3 | 3 | 0 | 17 | 21 | 8 | 3 | 4 | 1 | 15 | 32 |
|---|
| Peterborough Ice Kats | 11 | 6 | 3 | 2 | 41 | 19 | 5 | 3 | 1 | 1 | 22 | 11 | 6 | 3 | 2 | 1 | 19 | 8 |
|---|
| Durham West Lightning | 8 | 6 | 2 | 0 | 25 | 17 | 5 | 4 | 1 | 0 | 15 | 7 | 3 | 2 | 1 | 0 | 10 | 10 |
|---|
| Leaside Wildcats | 8 | 2 | 6 | 0 | 10 | 21 | 4 | 1 | 3 | 0 | 5 | 9 | 4 | 1 | 3 | 0 | 5 | 12 |
|---|
| West Northumberland Wild | 8 | 4 | 1 | 3 | 12 | 6 | 4 | 1 | 1 | 2 | 4 | 4 | 4 | 3 | 0 | 1 | 8 | 2 |
|---|
| Napanee Crunch | 7 | 3 | 3 | 1 | 10 | 12 | 3 | 0 | 3 | 0 | 2 | 7 | 4 | 3 | 0 | 1 | 8 | 5 |
|---|
| Scarborough Sharks | 6 | 3 | 3 | 0 | 15 | 11 | 2 | 1 | 1 | 0 | 7 | 2 | 4 | 2 | 2 | 0 | 8 | 9 |
|---|
| Toronto-Leaside Wildcats | 6 | 1 | 3 | 2 | 10 | 8 | 4 | 1 | 1 | 2 | 9 | 4 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Etobicoke Dolphins | 4 | 3 | 0 | 1 | 19 | 8 | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| East Ottawa Stars | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| North Durham Blades | 3 | 3 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mackay Pad | 30 | 16 | 11 | 3 | 71 | 56 | 30 | 16 | 11 | 3 | 71 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wally Dever Pad | 19 | 11 | 3 | 5 | 52 | 19 | 18 | 11 | 3 | 4 | 52 | 19 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Garnet B. Rickard Recreation Complex | 8 | 4 | 4 | 0 | 18 | 20 | 1 | 0 | 1 | 0 | 1 | 3 | 7 | 4 | 3 | 0 | 17 | 17 |
|---|
| CAA Arena | 7 | 2 | 2 | 3 | 14 | 12 | 6 | 1 | 2 | 3 | 10 | 12 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Campus Ice Centre | 6 | 3 | 2 | 1 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 17 | 15 |
|---|
| Iroquois Park Sports Centre | 6 | 3 | 2 | 1 | 17 | 7 | 3 | 2 | 1 | 0 | 9 | 3 | 3 | 1 | 1 | 1 | 8 | 4 |
|---|
| McKinney Centre | 6 | 4 | 2 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 14 | 7 |
|---|
| Delpark Homes Centre | 5 | 4 | 1 | 0 | 16 | 9 | 3 | 3 | 0 | 0 | 12 | 3 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| FDC Pad | 5 | 3 | 2 | 0 | 13 | 8 | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|
| Ford Performance Centre | 5 | 3 | 0 | 2 | 15 | 7 | 4 | 2 | 0 | 2 | 11 | 6 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Invista Centre | 5 | 2 | 1 | 2 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 7 | 11 |
|---|
| Cobourg Community Centre | 4 | 3 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 8 | 2 |
|---|
| Miskin Law Community Complex | 4 | 1 | 2 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 5 |
|---|