Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 17 | 10 | 3 | 4 | 44 | 25 | 9 | 5 | 1 | 3 | 24 | 12 | 8 | 5 | 2 | 1 | 20 | 13 |
---|
Overall | 17 | 10 | 3 | 4 | 44 | 25 | 9 | 5 | 1 | 3 | 24 | 12 | 8 | 5 | 2 | 1 | 20 | 13 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Tier 1 | 7 | 5 | 1 | 1 | 18 | 10 | 3 | 2 | 1 | 0 | 5 | 3 | 4 | 3 | 0 | 1 | 13 | 7 |
---|
U13A | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
U13BB | 4 | 2 | 1 | 1 | 13 | 5 | 3 | 2 | 0 | 1 | 11 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
U13AA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
U15AA | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kingston Ice Wolves | 4 | 3 | 1 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 9 | 5 |
---|
Napanee Crunch | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 2 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Clarington Flames | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Oshawa Lady Generals | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Northumberland Wild | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Cold Creek Comets | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gloucester-Cumberland Stars | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Mississauga Hurricanes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Peterborough Ice Kats | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Invista Centre | 4 | 3 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 7 |
---|
Frankford Arena | 3 | 2 | 1 | 0 | 11 | 5 | 3 | 2 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Duncan McDonald Memorial Community Gardens - Pad 1 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Strathcona Paper Centre - Goodyear Rink | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 |
---|
Wellington Arena | 2 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cobourg Community Centre | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
FDC Pad | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Iceland Sports Complex | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Mackay Pad | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|