Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 56 | 39 | 10 | 7 | 169 | 77 | 32 | 21 | 5 | 6 | 95 | 40 | 24 | 18 | 5 | 1 | 74 | 37 |
|---|
| Regular Season | 38 | 20 | 12 | 6 | 86 | 59 | 15 | 7 | 5 | 3 | 29 | 26 | 23 | 13 | 7 | 3 | 57 | 33 |
|---|
| Tournament | 22 | 9 | 10 | 3 | 50 | 65 | 10 | 5 | 4 | 1 | 26 | 27 | 12 | 4 | 6 | 2 | 24 | 38 |
|---|
| Overall | 116 | 68 | 32 | 16 | 305 | 201 | 57 | 33 | 14 | 10 | 150 | 93 | 59 | 35 | 18 | 6 | 155 | 108 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13AA | 30 | 26 | 2 | 2 | 117 | 19 | 17 | 14 | 2 | 1 | 57 | 9 | 13 | 12 | 0 | 1 | 60 | 10 |
|---|
| U11AA | 25 | 12 | 10 | 3 | 60 | 73 | 11 | 7 | 2 | 2 | 35 | 20 | 14 | 5 | 8 | 1 | 25 | 53 |
|---|
| U15AA | 23 | 12 | 6 | 5 | 58 | 39 | 13 | 7 | 2 | 4 | 37 | 23 | 10 | 5 | 4 | 1 | 21 | 16 |
|---|
| U15BB | 16 | 6 | 7 | 3 | 21 | 40 | 8 | 1 | 5 | 2 | 8 | 27 | 8 | 5 | 2 | 1 | 13 | 13 |
|---|
| U13A | 14 | 8 | 4 | 2 | 34 | 19 | 6 | 3 | 2 | 1 | 12 | 10 | 8 | 5 | 2 | 1 | 22 | 9 |
|---|
| U18AA | 7 | 3 | 3 | 1 | 14 | 11 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 3 | 2 | 1 | 14 | 7 |
|---|
| U11B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clarington Flames | 11 | 8 | 2 | 1 | 34 | 16 | 5 | 3 | 1 | 1 | 16 | 6 | 6 | 5 | 1 | 0 | 18 | 10 |
|---|
| Kingston Ice Wolves | 10 | 5 | 1 | 4 | 21 | 12 | 6 | 4 | 0 | 2 | 15 | 7 | 4 | 1 | 1 | 2 | 6 | 5 |
|---|
| Whitby Wolves | 9 | 4 | 3 | 2 | 21 | 18 | 6 | 3 | 2 | 1 | 15 | 13 | 3 | 1 | 1 | 1 | 6 | 5 |
|---|
| Peterborough Ice Kats | 7 | 6 | 1 | 0 | 36 | 10 | 3 | 3 | 0 | 0 | 18 | 4 | 4 | 3 | 1 | 0 | 18 | 6 |
|---|
| Leaside Wildcats | 6 | 2 | 4 | 0 | 9 | 13 | 2 | 1 | 1 | 0 | 4 | 1 | 4 | 1 | 3 | 0 | 5 | 12 |
|---|
| Napanee Crunch | 5 | 3 | 2 | 0 | 9 | 10 | 2 | 0 | 2 | 0 | 1 | 5 | 3 | 3 | 0 | 0 | 8 | 5 |
|---|
| West Northumberland Wild | 5 | 3 | 0 | 2 | 7 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| Oshawa Lady Generals | 4 | 1 | 2 | 1 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 19 |
|---|
| Toronto-Leaside Wildcats | 4 | 1 | 2 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 8 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| East Ottawa Stars | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Etobicoke Dolphins | 3 | 2 | 0 | 1 | 14 | 8 | 2 | 1 | 0 | 1 | 8 | 6 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mackay Pad | 15 | 9 | 4 | 2 | 44 | 17 | 15 | 9 | 4 | 2 | 44 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Garnet B. Rickard Recreation Complex | 6 | 4 | 2 | 0 | 14 | 13 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 4 | 1 | 0 | 13 | 10 |
|---|
| Iroquois Park Sports Centre | 6 | 3 | 2 | 1 | 17 | 7 | 3 | 2 | 1 | 0 | 9 | 3 | 3 | 1 | 1 | 1 | 8 | 4 |
|---|
| Wally Dever Pad | 6 | 4 | 0 | 2 | 13 | 7 | 6 | 4 | 0 | 2 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Centre | 5 | 3 | 0 | 2 | 15 | 7 | 4 | 2 | 0 | 2 | 11 | 6 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| CAA Arena | 4 | 1 | 1 | 2 | 6 | 6 | 3 | 0 | 1 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Campus Ice Centre | 4 | 2 | 1 | 1 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 8 |
|---|
| Ajax Community Centre Arena | 3 | 1 | 2 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Best and Bash Arena | 3 | 3 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 5 |
|---|
| Canlan Ice Sports (Oshawa) | 3 | 2 | 1 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Cobourg Community Centre | 3 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| CWENCH Centre by Canlan Sports | 3 | 3 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Delpark Homes Centre | 3 | 3 | 0 | 0 | 12 | 3 | 3 | 3 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mohawk 4 Ice Centre | 3 | 2 | 1 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Richcraft Sensplex | 3 | 2 | 1 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Scotiabank Pond | 3 | 0 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 8 |
|---|
| Susan Fennell Sportsplex | 3 | 1 | 1 | 1 | 8 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|