Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 71 | 31 | 26 | 14 | 167 | 153 | 36 | 14 | 15 | 7 | 87 | 81 | 35 | 17 | 11 | 7 | 80 | 72 |
---|
Exhibition | 63 | 40 | 14 | 9 | 174 | 82 | 26 | 19 | 3 | 4 | 86 | 21 | 37 | 21 | 11 | 5 | 88 | 61 |
---|
Tournament | 19 | 5 | 6 | 8 | 27 | 30 | 9 | 2 | 2 | 5 | 12 | 13 | 10 | 3 | 4 | 3 | 15 | 17 |
---|
Overall | 153 | 76 | 46 | 31 | 368 | 265 | 71 | 35 | 20 | 16 | 185 | 115 | 82 | 41 | 26 | 15 | 183 | 150 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13AA | 29 | 20 | 4 | 5 | 85 | 32 | 13 | 8 | 2 | 3 | 48 | 16 | 16 | 12 | 2 | 2 | 37 | 16 |
---|
U13BB | 23 | 10 | 7 | 6 | 57 | 40 | 13 | 8 | 1 | 4 | 40 | 16 | 10 | 2 | 6 | 2 | 17 | 24 |
---|
U18AA | 23 | 5 | 13 | 5 | 33 | 52 | 10 | 4 | 4 | 2 | 17 | 14 | 13 | 1 | 9 | 3 | 16 | 38 |
---|
U11AA | 20 | 12 | 4 | 4 | 59 | 30 | 7 | 5 | 2 | 0 | 21 | 10 | 13 | 7 | 2 | 4 | 38 | 20 |
---|
U13A | 18 | 10 | 6 | 2 | 46 | 31 | 9 | 3 | 4 | 2 | 17 | 16 | 9 | 7 | 2 | 0 | 29 | 15 |
---|
U15AA | 15 | 6 | 5 | 4 | 32 | 32 | 8 | 4 | 2 | 2 | 25 | 20 | 7 | 2 | 3 | 2 | 7 | 12 |
---|
Senior B | 13 | 7 | 3 | 3 | 31 | 21 | 6 | 1 | 2 | 3 | 13 | 13 | 7 | 6 | 1 | 0 | 18 | 8 |
---|
U11BB | 12 | 6 | 4 | 2 | 25 | 27 | 5 | 2 | 3 | 0 | 4 | 10 | 7 | 4 | 1 | 2 | 21 | 17 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Peterborough Ice Kats | 18 | 8 | 7 | 3 | 38 | 30 | 11 | 6 | 2 | 3 | 25 | 14 | 7 | 2 | 5 | 0 | 13 | 16 |
---|
Clarington Flames | 17 | 9 | 6 | 2 | 46 | 28 | 7 | 3 | 4 | 0 | 19 | 11 | 10 | 6 | 2 | 2 | 27 | 17 |
---|
Oshawa Lady Generals | 15 | 8 | 2 | 5 | 39 | 25 | 6 | 4 | 0 | 2 | 19 | 8 | 9 | 4 | 2 | 3 | 20 | 17 |
---|
Kingston Ice Wolves | 13 | 9 | 3 | 1 | 38 | 22 | 5 | 3 | 2 | 0 | 12 | 9 | 8 | 6 | 1 | 1 | 26 | 13 |
---|
Napanee Crunch | 12 | 6 | 3 | 3 | 28 | 19 | 5 | 4 | 1 | 0 | 14 | 7 | 7 | 2 | 2 | 3 | 14 | 12 |
---|
Whitby Wolves | 12 | 5 | 4 | 3 | 30 | 25 | 7 | 3 | 2 | 2 | 18 | 14 | 5 | 2 | 2 | 1 | 12 | 11 |
---|
West Northumberland Wild | 8 | 2 | 3 | 3 | 15 | 13 | 5 | 2 | 1 | 2 | 14 | 7 | 3 | 0 | 2 | 1 | 1 | 6 |
---|
Cold Creek Comets | 5 | 5 | 0 | 0 | 25 | 7 | 3 | 3 | 0 | 0 | 17 | 3 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
Durham West Lightning | 5 | 2 | 3 | 0 | 9 | 13 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 8 | 10 |
---|
Lindsay Lynx | 4 | 1 | 1 | 2 | 8 | 10 | 2 | 0 | 1 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | 7 | 4 |
---|
Markham-Stouffville Stars | 4 | 1 | 3 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 4 | 2 |
---|
Barrie Sharks | 3 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 7 |
---|
Cobourg Senior Ladies | 3 | 2 | 0 | 1 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 5 | 2 |
---|
Leaside Wildcats | 3 | 0 | 2 | 1 | 7 | 14 | 2 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Scarborough Sharks | 3 | 1 | 1 | 1 | 7 | 9 | 3 | 1 | 1 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Toronto-Leaside Wildcats | 3 | 2 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 3 |
---|
North Durham Blades | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Oakville Hornets | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mackay Pad | 15 | 9 | 4 | 2 | 43 | 33 | 15 | 9 | 4 | 2 | 43 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Frankford Arena | 13 | 6 | 4 | 3 | 24 | 20 | 13 | 6 | 4 | 3 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Iroquois Park Sports Centre | 9 | 6 | 2 | 1 | 21 | 13 | 2 | 2 | 0 | 0 | 4 | 0 | 7 | 4 | 2 | 1 | 17 | 13 |
---|
FDC Pad | 8 | 3 | 4 | 1 | 18 | 14 | 8 | 3 | 4 | 1 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Invista Centre | 7 | 6 | 1 | 0 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 22 | 12 |
---|
South Courtice Arena | 7 | 5 | 2 | 0 | 17 | 10 | 2 | 2 | 0 | 0 | 4 | 0 | 5 | 3 | 2 | 0 | 13 | 10 |
---|
Campus Ice Centre | 6 | 3 | 0 | 3 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 13 | 7 |
---|
Cobourg Community Centre | 6 | 2 | 2 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 6 | 8 |
---|
Garnet B. Rickard Recreation Complex | 6 | 2 | 2 | 2 | 11 | 11 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 2 | 1 | 2 | 10 | 9 |
---|
Peggy Hill Team Community Centre | 6 | 4 | 2 | 0 | 24 | 9 | 2 | 2 | 0 | 0 | 16 | 0 | 4 | 2 | 2 | 0 | 8 | 9 |
---|
Strathcona Paper Centre - Goodyear Rink | 5 | 2 | 1 | 2 | 15 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 13 | 8 |
---|
Strathcona Paper Centre - Home Hardware Rink | 5 | 2 | 1 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 9 | 5 |
---|
CAA Arena | 4 | 1 | 2 | 1 | 12 | 12 | 4 | 1 | 2 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delpark Homes Centre | 4 | 1 | 1 | 2 | 10 | 11 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 7 | 8 |
---|
Kinsmen Civic Centre | 4 | 0 | 4 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 10 |
---|