Players
# | Name | Position | GP | G | A | P | GPG | PPG | PIM |
15 | Jen K | D F | | 16 | 4 | 20 | | | 2 |
97 | Taylor A | F | | 9 | 9 | 18 | | | |
81 | Makenzi J | F | | 9 | 4 | 13 | | | |
77 | Jilly M | F | | 9 | 4 | 13 | | | |
54 | Kaya B | F | | 7 | 6 | 13 | | | |
76 | Elyse I | F | | 7 | 5 | 12 | | | 16 |
47 | Faith M | D F | | 6 | 5 | 11 | | | |
11 | Hailey R | F | | 7 | 2 | 9 | | | 2 |
2 | Dallis M | F | | 4 | 5 | 9 | | | 2 |
16 | Julia D | D | | 3 | 6 | 9 | | | |
28 | Mackenzie T | F | | 5 | 2 | 7 | | | 2 |
71 | Sierra W | D | | 3 | 4 | 7 | | | 2 |
5 | Hailey P | D | | 2 | 5 | 7 | | | 2 |
9 | Brenna S | D F | | 1 | 3 | 4 | | | |
73 | Lilia B | D F | | 1 | 1 | 2 | | | 4 |
57 | Cassidy D | G | 17 | | | | | | |
31 | Katelyn F | G | 15 | | | | | | |
14 | Sydney P | D | | | | | | | |
Goalies
# | Name | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
57 | Cassidy D | 17 | | 251 | 20 | | 0.92 | 11 | 3 | 3 | 3 |
31 | Katelyn F | 15 | | 300 | 44 | | 0.85 | 5 | 8 | 2 | 1 |